Home / News / Industry Trends /
Author:Lefilterdate:2023-04-08 16:00:20
Scope of application
Used in power plants, power stations, industrial and mining enterprises substation, petroleum, chemical industry, metallurgy. National defense units, used to filter transformer oil, turbine oil, hydraulic oil and other oil in the water and impurities. Filter paper is used as filter material.
Characteristics
1. It is convenient and fast to replace filter paper.
2. Simple structure and easy operation; .
3. Low operating cost.
Optional Mode
Optional automatic liquid level control and automatic pressure alarm according to user requirements.
Technical Parameter
| Index name | Unit of measurement | LY-30 | LY-50 | LY-100 | LY-125 | LY-150 | LY-200 | LY-300 |
| Oil filtration capacity | L/H | 1800 | 3000 | 6000 | 7500 | 9000 | 12000 | 18000 |
| Working pressure | MPa | 0-0.3 | ||||||
| Filter area | ≧㎡ | 0.48 | 0.6 | 1.35 | 1.55 | 2 | 2.5 | 3.1 |
| Frame size | mm | 180×180 | 280×280 | |||||
| Pressing mode | Manual screw compression | |||||||
| Number of filter frames | 14 | 18 | 39 | 47 | 24 | 29 | 34 | |
| Number of filter plates | 15 | 19 | 40 | 48 | 25 | 30 | 35 | |
| Power | KW | 1.1 | 2.2 | 3 | 5.5 | |||
| Inlet diameter (mm) | 25 | 44 | 50 | 65 | ||||
| Oil outlet diameter (mm) | 19 | 32 | 44 | 50 | ||||
| Dimension | Length | 800 | 900/1000 | 1100 | 1200 | |||
| Width | 300 | 440 | ||||||
| Height | 720 | 840 | 1000 | |||||
| Filter paper size | mm | 180×180 | 280×280 | |||||
| Weight | kg | 50 | 55 | 85 | 110 | 150 | 175 | 190 |
| Accuracy | ≤1-3 | |||||||
RELATED NEWS
Multimedia Filters: The Key to Seamless Water Treatment Integration
2024-09-09
HFU640UY100J Large Flow Filter Element for Enhanced Efficiency
2024-11-16
Installation steps of large flow security filter element
2023-04-16
Automatic Self-Cleaning Filter: A Smart Solution for Modern Filtration Needs
2025-06-28